Results
Yeast Culture
Yeast culture growth was monitored by absorbance to obtain healthy yeast at optimal exponential log phase. Table 1 shows absorbance after over night growth. Culture was diluted with media in order to obtain equal concentrations of cells for the RNA extraction.
Table 1
| Actual Absorbance | Amount of Culture Required | Amount of SD Media | |
| ZMS1 | 0.702 | 42.74 | 57.26 |
| ZMS2 | 0.756 | 39.68 | 60.32 |
| WT1 | 0.798 | 37.59 | 62.41 |
| WT2 | 0.894 | 33.56 | 66.44 |
RNA isolation
RNA isolation resulted in relatively pure RNA based on the 260/280 absorbance ratio (Table 2). The RNA was also concentrated enough to obtain 8 ug for hybridization. ΔZMS2 was at 625.8 ug/ul and WT was at 654.4 ug.ul. The RNA was run on a gel to determine it's integrity (Figure 1). Lane 1, containing ΔZMS1, contained DNA as well as a band for the 28s subunit. Lane two, containing WT, contained bands for 28s, 18s and 5s. Bands were visible but the RNA was too degraded to yield promising results. Tuesday Group 2 wild type and Group 4 ΔZMS1 was sused instead.
Table 2
| Nanodrop reading (ug/ul) | 260/280 ratio | |
| ZMS1 | 625.8 | 2.11 |
| WT | 654.4 | 2.12 |
Figure 1. Gel of RNA extraction. Lane one is ΔZMS1 and lane 2 is ΔZMS2.
Microarray Slide
The microarray slide was broken when shipping. Slide 726 from previous years was used for analysis instead.

Figure 2. Microarray scan showing DNA spots for yeast.
Genes of Interest
GCAT website provided information on specific genes (Campbell 2009). Genes that were related to oxidative stress (Table 4). Eight genes that have a p-value less than 0.01 (alpha) were chosen for further analysis and considered differentially expressed (Table 5). Uga2 was chosen for further analysis because of its presence in the glutamate catabolic pathway, role in reducing NADP and its statistical significance.
Table 4
| gene | Mutant/WT ratio group 5 | Mutant/WT ratio group 4 | Average | Mutant/WT ratio group 1 | Mutant/WT ratio group 2 | Average | T test |
| YPL196W | 0.59454855 | 0.5360529 | 0.565301 | -1.434402824 | -1.473931188 | -1.45417 | 0.00299 |
| YPL196W | 0.59454855 | 0.5360529 | 0.565301 | -1.434402824 | -1.473931188 | -1.45417 | 0.00299 |
| YKR066C | 0.847996907 | 0.831877241 | 0.839937 | 3.419538892 | 3.428946345 | 3.424243 | 0.003144 |
| YER042W | 0.847996907 | 0.941106311 | 0.894552 | 2.819668183 | 2.879705766 | 2.849687 | 0.005384 |
| YHR209W | -3.058893689 | -3.184424571 | -3.12166 | 1.59454855 | 1.550900665 | 1.572725 | 0.005552 |
| YBR006W | 0.070389328 | 0.028569152 | 0.049479 | -0.810966176 | -0.836501268 | -0.82373 | 0.005936 |
| YNL099C | -2.736965594 | -2.836501268 | -2.78673 | 1.655351829 | 1.66448284 | 1.659917 | 0.007778 |
| YML028W | -2.64385619 | -2.556393349 | -2.60012 | 1.526068812 | 1.49057013 | 1.508319 | 0.009526 |
| YPL188W | -1.286304185 | -1.321928095 | -1.30412 | -2.251538767 | -2.251538767 | -2.25154 | 0.011967 |
| YPL188W | -1.286304185 | -1.321928095 | -1.30412 | -2.251538767 | -2.251538767 | -2.25154 | 0.011967 |
| YPL196W | -2 | -1.943416472 | -1.97171 | -0.621488377 | -0.621488377 | -0.62149 | 0.013337 |
| YPL196W | -2 | -1.943416472 | -1.97171 | -0.621488377 | -0.621488377 | -0.62149 | 0.013337 |
| YKL026C | -0.304006187 | -0.321928095 | -0.31297 | -1.184424571 | -1.152003093 | -1.16821 | 0.018732 |
| YCL033C | 0.910732662 | 0.847996907 | 0.879365 | 0.084064265 | 0.070389328 | 0.077227 | 0.019463 |
| YCL033C | -0.577766999 | -0.454031631 | -0.5159 | 1.757023247 | 1.687060688 | 1.722042 | 0.027533 |
| YFL014W | 1.049630768 | 1.117695043 | 1.083663 | -1.089267338 | -1.217591435 | -1.15343 | 0.027926 |
| YNL099C | -1.736965594 | -1.514573173 | -1.62577 | 0.214124805 | 0.214124805 | 0.214125 | 0.038428 |
| YDR098C | -0.862496476 | -0.836501268 | -0.8495 | -0.340075442 | -0.377069649 | -0.35857 | 0.040786 |
| YER042W | 0.97819563 | 0.918386234 | 0.948291 | 1.618238656 | 1.650764559 | 1.634502 | 0.042767 |
| YFL014W | 0.263034406 | 0.042644337 | 0.152839 | 1.608809243 | 1.608809243 | 1.608809 | 0.048091 |
| YPL188W | -3.836501268 | -4.058893689 | -3.9477 | -1.888968688 | -1.736965594 | -1.81297 | 0.055684 |
| YML028W | 0.097610797 | -0.104697379 | -0.00354 | -1.514573173 | -1.434402824 | -1.47449 | 0.060941 |
| YCR083W | 0.150559677 | 0.056583528 | 0.103572 | -0.49410907 | -0.810966176 | -0.65254 | 0.093159 |
| YCR083W | -0.217591435 | -0.168122759 | -0.19286 | 0.137503524 | 0.084064265 | 0.110784 | 0.106864 |
| YKR066C | 1.773996325 | 1.713695815 | 1.743846 | 1.063502942 | 1.220329955 | 1.141916 | 0.113599 |
| YDR098C | 0.150559677 | 0.344828497 | 0.247694 | -0.120294234 | -0.13606155 | -0.12818 | 0.173448 |
| YKL026C | -1.556393349 | -2.836501268 | -2.19645 | 0.59454855 | 1.310340121 | 0.952444 | 0.195383 |
| YHR209W | -1.029146346 | -1.358453971 | -1.1938 | -1.184424571 | -1.089267338 | -1.13685 | 0.833091 |
| YGR019W | 0.145 | 0.126126126 | 0.135582 | 0.493023256 | 0.479166667 | 0.486095 | 0.004591 |
Table 5
| gene | ZMS2 | ZMS1 | Function | Standard Name | Name description |
| YBR006W | UP | DOWN | Succinate semialdehyde dehydrogenase involved in the utilization of gamma-aminobutyrate (GABA) as a nitrogen source; part of the 4-aminobutyrate and glutamate degradation pathways; localized to the cytoplasm | UGA2 | Utilization of GAba |
| YER042W | UP | WAY UP | Methionine-S-sulfoxide reductase, involved in the response to oxidative stress; protects iron-sulfur clusters from oxidative inactivation along with MXR2; involved in the regulation of lifespan | MXR1 | peptide Methionine sulfoXide Reductase |
| YHR209W | DOWN | UP | Putative S-adenosylmethionine-dependent methyltransferase; mediates cantharidin resistance | CRG1 | Cantharidin Resistance Gene-phosphatase inhibitor |
| YKR066C | UP | WAY UP | Mitochondrial cytochrome-c peroxidase; degrades reactive oxygen species in mitochondria, involved in the response to oxidative stress | CCP1 | Cytochrome c Peroxidase |
| YML028W | DOWN | UP | Thioredoxin peroxidase, acts as both a ribosome-associated and free cytoplasmic antioxidant; self-associates to form a high-molecular weight chaperone complex under oxidative stress; deletion results in mutator phenotype | TSA1 | Thiol-Specific Antioxidant |
| YNL099C | DOWN | UP | Putative protein tyrosine phosphatase, required for cell cycle arrest in response to oxidative damage of DNA | OCA1 | Oxidant-induced Cell-cycle Arrest |
| YPL196W | UP | DOWN | Protein of unknown function required for normal levels of resistance to oxidative damage, null mutants are sensitive to hydrogen peroxide; member of a conserved family of proteins found in eukaryotes but not in prokaryotes | OXR1 | Oxidation Resistance |
| YGR019W | UP | UP More | Gamma-aminobutyrate (GABA) transaminase (4-aminobutyrate aminotransferase) involved in the 4-aminobutyrate and glutamate degradation pathways; required for normal oxidative stress tolerance and nitrogen utilization | UGA1 | Gamma-aminobutyrate (GABA) transaminase |
Function from http://yeastgenome.org/